Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Bisglycinate equivalent to elemental Iron 60mg Zinc Bisglycinate equivalent to elemental Zinc 15 mg Folic Acid IP 1 mg Methylcobalamin 500 mcg | Tablets |
| Haematinics | Drug-DCGI Approved |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Bisglycinate eq. to elemental iron 15 mg Zinc Bisglycinate eq. to elemental zinc 5.5 mg Folic Acid IP 375 mcg Cyanocobalamin ip 3.75 mcg Betacarotene 2.5% dispersion 10 mg Flavoured syrupy base q.s. | Syrup | 150 ml Pet bottle | Haematinics | Drug-DCGI Approved |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Bisglycinate eq. to elemental iron 30 mg Betacarotene 2.5% dispersion 38 mg Vitamin D3 IP 200IU Vitamin B12 IP 2.5 mcg Vitamin B3 IP 10 mg Vitamin B6 IP 1 mg D-panthenol IP 2 mg Folic Acid IP 0.5 mg Selenium amino acid chelate eq. to elemental selenium 32.5 mcg L-Lysine HCL BP 30 mg L-Histidine HCL BP 2 mg Zinc Gluconate USP eq. to elemental Zinc in sweet almond oil syrup base 3 mg | Syrup | 150 ml Pet bottle | Multimineral & Multivitamin Syrup | Drug-DCGI Approved |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Bisglycinate equivalent to elemental Iron 10 mg Zinc Bisglycinate equivalent to elemental Zinc 2.75 mg Folic Acid IP 100 mcg Cyanocobalamin IP 3 mcg L-Lysine HCl USP 10 mg Flavoured Syrupy base q.s. | Drops |
| Haematinics | Drug-DCGI Approved |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Bisglycinate equivalent to elemental Iron 30 mg Zinc Picolinate equivalent to elemental Zinc 11 mg Folic Acid IP 0.5 mg Vitamin B12 (As stabilized) 7.5 mcg | Tablets | 10's PVDC blister | Haematinics | Drug-DCGI Approved |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Bisglycinate equivalent to elemental Iron 15 mg Zinc Picolinate equivalent to elemental Zinc 5.5 mg Folic Acid IP 0.25 mg Vitamin B12 (As stabilized) 3.75 mcg Flavoured Syrupy base q.s. | Syrup |
| Haematinics | Drug-DCGI Approved |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Ascorbate Equivalent to Elemental Iron 100 mg Zinc Sulphate monohydrate USP Equivalent to Elemental Zinc 22.5 mg Folic Acid IP 1.1 mg Methylcobalamin 1.5mg | Tablets | 10's Alu Alu blister | Haematinics | Drug |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Ascorbate Equivalent to Elemental Iron 100 mg Zinc Sulphate monohydrate USP Equivalent to Elemental Zinc 22.5 mg Folic Acid IP 1.1 mg Cynocobalamin 15mcg | Tablets | 10's Alu Alu blister | Haematinics | Drug |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrous Ascorbate Equivalent to Elemental Iron 100 mg Zinc Sulphate monohydrate USP Equivalent to Elemental Zinc 22.5 mg Folic Acid IP 1.1 mg Cynocobalamin 15mcg | Tablets | 10's Alu Alu blister | Haematinics | Drug |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Zinc Carnosine 2% w/w and Lignocaine 2% w/w gel | Gel | 10 gm Lami Tube | Mouthulcer | Drug-DCG Approved |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Zinc Carnosine 50 mg Tablets 10 mg | Tablets | 10's PVDC Blister. | Gastric ulcer, Duodenal ulcer, Gastritis | Food |
Composition Name | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Zinc Carnosine 75 mg Tablets 10 mg | Tablets | 10's PVDC Blister. | Gastric ulcer, Duodenal ulcer, Gastritis | Food |
Composition Name | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Zinc Carnosine 50mg Suspension 10 mg | Suspension | 100 ml Pet Bottle | Gastric ulcer, Duodenal ulcer, Gastritis | Food |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Calcium Lysinate equivalent to elemental Calcium 250 mg Vitamin D3 IP (As stabilized) 500 IU | Tablets | 10's Alu Alu blister | Osteoporosis | Drug-DCGI Approved |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Calcium Lysinate eq. to elemental Calcium 250 mg Soya Isoflavones 40% 50 mg Vitamin D3 (As Stabilized) 400 IU | Tablets | 10's Alu Alu blister | Post menopausal Osteoporosis | Food |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Ferrrous bis glycinate eq. to elemental Iron 30 mg Zinc bis glycinate eq. to elemental Zinc 10 mg Folic acid 400 mcg Calcium Lysinate eq. to elemental Calcium 200 mg Vitamin D3 Stabilised 400 IU | Tablets | 10's Alu Alu blister | During Pregnancy, Lactation, Anaemia with Osteopenia or Osteoporosis | Food |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Calcium Collagen Chelate 5 mg Eq. to elemental Calcium 500 mg Vitamin D3 Stabilized 400 IU | Powder | Laminated Sachets | Pathological fracture,Sports injury,Stress fracture | Food |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Inositol Nicotinate BP 500 mg | Tablets | 10's PVDC blister | Cardiac (HDL rise) | Drug |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Inositol Nicotinate BP 1000 mg | Tablets | 10's PVDC blister | Cardiac (HDL rise) | Drug |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
L-Carnosine 200 mg | Tablets | 10's Alu Alu blister | Cognitive disorder | Food |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
L-Carnosine 100 mg | Syrup | 200 ml Pet bottle | Cognitive disorder | Food |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
L-Methylfolate Calcium 1 mg | Tablets | 10's Alu Alu Blister | Folic Acid Defeciency, NTD, Low birth babies. | Food |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Monobenzone USP 20% w/w Cream base q.s. | Cream | 20 gm Lami Tube | Vitiligo | Drug |
Composition | Dosage Form | Packing | Indications | Regulatory |
---|---|---|---|---|
Zinc bis glycinate eq. to elemental Zinc 10 mg Magnesium Oxide (Heavy) eq. to elemental Magnesium 200 mg Vitamin C Stabilized 50% 40 mg Vitamin D3 Stabilized 400 IU | Tablets | 10's Alu Alu blister | Immunity booster | Food |
Copyright © 2022, Puneet Laboratories. All Rights Reserved. Designed & Developed by Trippy Turtles
We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back.